Curriculum
Summary
Microbiology | The course aims to provide fundamental principles and basic concepts of microbiological functions, its structure, physiology and genetics. |
---|---|
Organic Chemistry | This course will cover basic concepts and fundamentals of organic chemistry. Particular emphasis will be put on the structural analysis and stereo chemical macromolecular materials |
Experiment of Microbiology | On the basis of fundamental principles and basic concepts of microbiology, the course focuses on the lab work. |
Experiment of Organic Chemistry | On the basis of basic concepts and fundamentals of organic chemistry, the course focuses on its related lab work. |
Biochemistry & Lab | This course focuses on the metabolism of biomolecules. Topics covered include degradation and biosynthesis of carbohydrates, lipids, proteins, and nucleotides. Experiment course covers the metabolism of biomolecules with reference to the lab work. Topics covered are the same as Biological Chemistry. |
Physical chemistry | Physical Chemistry for the Life Sciences is a basic physical chemistry text designed primarily for students majoring in the areas of biochemistry, biology, and related fields, and particularly for those students interested in pursuing advanced degrees in these areas or in the fields of medicine and dentistry. |
Principles of Biotechnology | This course is designed to provide opportunities to understand basic concepts and fundamentals of biotechnology and bioengineering. |
Physiology | This course offers an introduction to the relationships between the biological phenomena and their functions such as growth, respiration, circulation, secetion, and movement. |
Genetics | In this course students will gain an understanding of the principles of homeostasis and variability in the growth of living things, the physical and chemical basis of heredity phenomena, the functions and structures of heredity materials, and mutation and genetic functions. |
Cellular Biochemistry | This course is intended to provide students with basic principle such as: (1) Biochemistry based on cellular level (2) Overview of cellular constituents and reactions |
Enzymology | This course provides basic nature, characteristics, and regulation of enzymes. Students will be able to apply their knowledge to areas such as fermented foods, the pharmaceutical industry, and the chemical industry. |
Microbial Genetics | This course is designed to introduce genetic phenomiumin procaryote, such as virus, bacteria, fungi and eucaryote cells. |
Bioorganic Chemistry | This course is inspected mechanism of chemical reaction from naming of organic compounds and biopolymer such as Aldehyde, Ketone, Amine, Carbohydrate, Lipid and Protein |
Biopolymer Engineering | This course offers an introduction to the functions, engineering and structures of biopolymers such as protein and polysaccharide which play an important role in the biological systems. Exercise of Biotechnology(1)This course provides opportunities to practice and experiment general phenomena of biotechnology and bioengineering. |
Cell Biology | This course is designed to provide an introduction to the structure and characteristics of cells with reference to the relationship between cells and their surroundings, mechanism of cell replication, and distinction and induction of cancer. |
Bioreaction Engineering & Lab | On the basis of fundamental principles and applications for biosystems of catalytic reactions and their metabolism, the course focuses on its related lab work. |
Bioenergy Engineering & Lab | This course is focused on the understanding of bioenergy, production process and application in industrial field. |
Culture Engineering & Lab | Education of the principles of biochemical process engineering and improvement of the capacity of cell culture engineering for the industrial scale. Improvement of the capacity of cell culture engineering for the industrial scale. |
Remote Sensing of Fishing Ground Information | This course deals with the theories and analytic methods for forecasting a variety of fishing conditions by analyzing the oceanographical factors of fishing grounds by remote sensing. |
Molecular Biology | This course offers theories and experimentation in molecularbiology. Topics covered in the course include the structure, functions, and biosynthesis of the protein and nucleic acids which are most macromolecularin a living body. |
Applied Microbiology | The purpose of this class is to acquire the application of industrial microorganisms involving the isolation of useful microorganisms, development and purification of bioactive compound from the culture. |
Structure Analysis of Biomolecule | Understanding of principle and theory about spectroscopy |
Marine Biotechnology | This course is designed to introduce the genetic engineering of the marine lives, medical and active product production from the marine substances and deletion of the marine contaminants. |
Molecular Genetics | This course is designed to investigate the structures of microbial genes and genetic mechanisms, the regulatory functions of mutation, and gene recombination events. |
Unit Operation | This course is a study on biochemical engineering. Topics to be covered in the course include the mass and energy balance and thermodynamics principles on the basis of mathematics, physics, and chemistry. |
Environmental Bioengineering | In this course special emphasis is given on efficient biological treatments and biotechnology. The course is designed to provide students with ways to solve problems in environmental pollution and to protect the environment. |
Genetic Engineering | This course provides theories of molecular biology with reference to gene manipulation and applications of artificial mutation of genes. |
Biological Active Products | This course is designed to cover extraction, structural analysis, structure-activity relationship, and mechanisms of action of bioactive materials including protein, peptides, and antibiotics. |
Topics of Marine Biotechnology | This course is intended to provide students with: (1) Topics of application of biotechnology techniques in marine biology area, (2) current survey of multidisciplinary marine biotechnology, especially for the production of biologically active substances from marine bioresources. |
Table
Academic | 1 | 2 | 3 | 4 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sectuion | Lecture | Units | Lecture | Units | Lecture | Units | Lecture | Units | |||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
Compulsory Course
|
Introduction to Biotechnology | 1 | Microbiology | 3 | Bioreaction Engineering & Lab | 4 | Capston DesignL | 3 | |||||
Organic Chemistry | 3 | Bioenergy Engineering & Lab | 1 | ||||||||||
Experiment of Microbiology | 1 | Culture Engineering & Lab | 4 | ||||||||||
Experiment of Organic Chemistry | 1 | Molecular Biology | 4 | ||||||||||
Biochemistry & Lab | 4 | ||||||||||||
Physical Chemistry | 3 | ||||||||||||
Subtotal | 1 | 8 | 7 | 5 | 8 | 3 | 32 | ||||||
Optional Course | Principles of Biotechnology | 3 | Applied Microbiology | 3 | Field Trip | 3 | |||||||
Physiology | 3 | Structure Analysis of Biomolecule | 3 | Bioinformatic | 3 | ||||||||
Genetics | 3 | Marine Biotechnology | 3 | Analytical Chemistry & Lab | 2 | ||||||||
Cellular Biochemistry | 3 | Molecular Genetics | 3 | Immunology | 3 | ||||||||
Enzymology | 3 | Unit Operation | 3 | Bioindustry & Process Design | 3 | ||||||||
Microbial Genetics | 3 | Bioenergy Engineering | 3 | Biochemical Engineering | 3 | ||||||||
Bioorganic Chemistry | 3 | Environmental Bioengineering | 3 | Biosystems Engineering | 2 | ||||||||
Biopolymer Engineering | 3 | Genetic Engineering | 3 | ||||||||||
Cell Biology | 3 | Biological Active Products | 3 | ||||||||||
Topics of Marine Biotechnology | 3 | 3 | 76 | ||||||||||
11 | 17 | ||||||||||||
Subtotal | 12 | 15 | 18 | 12 | |||||||||
Total | 1 | 20 | 22 | 23 | 20 | 22 | 108 |