CURRICULUM
- ▶ Major of Digital Finance
| subject number |
subject name |
unit |
| 100478 | Statistics for Management | 3-3-0 |
| 100480 | Principles of Management | 3-3-0 |
| 113714 | Finance SoftwareⅠ | 3-3-0 |
| 113717 | Digital Finance MathematicsⅠ | 3-3-0 |
| 113785 | Finance and AI Literacy | 3-3-0 |
| 100469 | Management Information System | 3-3-0 |
| 104605 | Data Structures | 3-3-0 |
| 104717 | Financial Management | 3-3-0 |
| 113751 | Fintech Introduction | 3-3-0 |
| 114249 | Financial Instrumentation Analysis | 3-3-0 |
| 114255 | Financial Consumer Theory | 3-3-0 |
| 104359 | Human Resource Management | 3-3-0 |
| 107440 | Internatinal Financial Markets | 3-3-0 |
| 109657 | Capstone DesignⅠ | 3-1-4 |
| 113755 | Fintech Service Modeling | 3-3-0 |
| 113756 | Financial Investment Theory | 3-3-0 |
| 113760 | Blockchain System | 3-3-0 |
| 113783 | Financial EngineeringⅠ | 3-2-2 |
| 113764 | Derivatives Modeling | 3-3-0 |
| 113787 | Risk Management | 3-3-0 |
| 113788 | Portfolio Theory | 3-3-0 |
| 114256 | Digital Investment Assets | 3-3-0 |
| 100518 | Principles of Economics | 3-3-0 |
| 106693 | Principles of Accounting | 3-3-0 |
| 113716 | Finance SoftwareⅡ | 3-3-0 |
| 113718 | Digital Finance MathematicsⅡ | 3-3-0 |
| 101179 | Theory of Financial Market | 3-3-0 |
| 101559 | Databases | 3-3-0 |
| 104720 | Financial Accounting | 3-3-0 |
| 111381 | Data Science | 3-3-0 |
| 114248 | Financial Data Analysis | 3-3-0 |
| 114250 | Web·App Programming | 3-3-0 |
| 104263 | Decision-Making Theory | 3-3-0 |
| 109700 | Capstone designⅡ | 3-1-4 |
| 113763 | Management Strategy | 3-3-0 |
| 113784 | Financial EngineeringⅡ | 3-3-0 |
| 113789 | Financial Artificial Intelligence | 3-3-0 |
| 114251 | Fintech Application | 3-3-0 |
| 114252 | Derivative Theory | 3-3-0 |
| 114253 | Introduction to Digital Finance |
3-3-0 |