Curriculum
Undergraduate Courses
| Microbiology | Course Name | Credit-Lecture-Lab | Semester |
|---|---|---|---|
| Mandatory Major Course | Cytology Lab | 3-2-2 | Spring |
| Introduction of Marine Bio-resources | 3-3-0 | Fall | |
| Fisheries Biology & Lab | 3-3-0 | Spring | |
| Field Training Trip I | 1-0-2 | Spring | |
| Field Training Trip II | 1-0-2 | Fall | |
| Field Training Trip (training ship) | 1-0-2 | Fall | |
| Elective Major Course | Ecology | 2-2-0 | Spring |
| Chromosome Engineering & Lab | 3-2-2 | Spring | |
| Phycology & Lab | 3-2-2 | Spring | |
| Developmental Biology | 2-2-0 | Spring | |
| Analytical Chemistry & Lab | 2-1-2 | Spring | |
| Organic Chemistry | 2-2-0 | Spring | |
| Introduction of Nutrition & Lab | 3-2-2 | Fall | |
| Environmental Biology & Lab | 3-2-2 | Fall | |
| Limnology & Lab | 2-1-2 | Fall | |
| General Genetics & Lab | 3-2-2 | Fall | |
| Animal Histology & Lab | 3-1-4 | Fall | |
| Microbiology & Lab | 3-2-2 | Fall | |
| Invertabrate Culture & Lab | 3-2-2 | Spring | |
| Finfish Culture & Lab | 3-2-2 | Spring | |
| Biochemistry | 3-3-0 | Spring | |
| Micro-nutrition Metabolism | 3-3-0 | Spring | |
| Environment of Aquaculture Farm | 2-1-2 | Spring | |
| Molecular Biology & Lab | 3-2-2 | Spring | |
| Cell·Tissue Engineering & Lab | 3-2-2 | Spring | |
| Live Feed & Lab | 3-2-2 | Fall | |
| Fish Feeds & Lab | 3-1-4 | Fall | |
| Seaweed Culture & Lab | 3-2-2 | Fall | |
| LMO Design & Lab | 3-2-2 | Fall | |
| Aquatic Animal Reproduction & Lab | 3-2-2 | Fall | |
| Genetic Resources & Lab | 2-1-2 | Fall | |
| Marine Bio-materials & Lab | 3-2-2 | Fall | |
| Comparative Physiology & Lab | 3-2-2 | Spring | |
| Genetic Engineering | 3-3-0 | Spring | |
| Structural Biology | 3-3-0 | Spring | |
| Biosafety & Risk Assessment | 2-2-0 | Spring | |
| Aquaculture Engineering & Lab | 3-2-2 | Spring | |
| Bio-system Engineering | 3-3-0 | Spring | |
| Cell Signaling | 3-3-0 | Spring |
Master/Ph.D courses
| Classification | Course Name | Credit |
|---|---|---|
| Mandatory Major Course | Seminar | 1 |
| Thesis Research/Dissertation Research | 1 | |
| Elective Major Course | Phyto-food Organisms | 3 |
| Advanced Mariculture | 3 | |
| Aquaculture, Special Lecture | 3 | |
| Aquaculture Engineering | 3 | |
| Genetic Improvement of Fishes | 3 | |
| Animal Cell Culture | 3 | |
| Reproductive Physiology | 3 | |
| Physiological Mechanism in Aquaculture Animal | 3 | |
| Feeds and Nutrition | 3 | |
| Feed Technology | 3 | |
| Algal Taxonomy | 3 | |
| Aquatic Toxicology | 3 | |
| Aquacultural Genetic Resources | 3 | |
| Genomics and bioinformatics | 3 | |
| Molecular Biology Ι | 3 | |
| Nucleic Acid Biochemistry | 3 | |
| Marine Bio-tissue Engineering | 3 | |
| Zoo-food Organisms | 3 | |
| Propagation of Aquaculture Resources | 3 | |
| Management of Ponds and Lakes | 3 | |
| Fish culture | 3 | |
| Genetics of Fishes | 3 | |
| Genetics Engineering of Fishes | 3 | |
| Control of Propagation in Aquaculture Animal | 3 | |
| Fish Endocrinology | 3 | |
| Fish Nutrition | 3 | |
| Nutritional Biochemistry in Fish | 3 | |
| Environmental Biology | 3 | |
| Physiological Ecology of Algae | 3 | |
| Molecular Genetics and Breeding | 3 | |
| Recombination Proteins | 3 | |
| Molecular Biology Ⅱ | 3 | |
| Protein Biochemistry | 3 | |
| Biological Structure, Special Lecture | 3 |